# Stripe Test Card Numbers 2026: Copy-Ready Cheat Sheet

> Every Stripe test card: 4242 4242 4242 4242, declines, 3D Secure, fraud, disputes and cards by country. Search and copy in one click.

Source: https://agentaos.ai/tools/stripe-test-cards (canonical HTML page). Publisher: AgentaOS (Aristokrates OÜ, Estonia).

[Home](https://agentaos.ai/)/[Answers](https://agentaos.ai/answers)/Stripe test cards

Developer cheat sheet

# Stripe test card numbers (2026)

**Use 4242 4242 4242 4242** with any future expiry date, any 3-digit CVC and any postal code. Below: every brand, decline, 3D Secure, fraud, dispute and refund test card, and cards by country. Search, then copy with one click.

4242 4242 4242 4242Any future date · any CVC · test keys only

Numbers from [Stripe’s testing docs](https://docs.stripe.com/testing), checked 18 October 2026. Kept up to date by AgentaOS, a merchant of record.

Successful payments

## Cards *by brand*

| Brand                         | Number                  | CVC          |
|-------------------------------|-------------------------|--------------|
| Visa                          | 4242 4242 4242 4242     | Any 3 digits |
| Visa (debit)                  | 4000 0566 5566 5556     | Any 3 digits |
| Mastercard                    | 5555 5555 5555 4444     | Any 3 digits |
| Mastercard (2-series)         | 2223 0031 2200 3222     | Any 3 digits |
| Mastercard (debit)            | 5200 8282 8282 8210     | Any 3 digits |
| Mastercard (prepaid)          | 5105 1051 0510 5100     | Any 3 digits |
| American Express              | 3782 8224 6310 005      | Any 4 digits |
| American Express              | 3714 4963 5398 431      | Any 4 digits |
| Discover                      | 6011 1111 1111 1117     | Any 3 digits |
| Discover                      | 6011 0009 9013 9424     | Any 3 digits |
| Discover (debit)              | 6011 9811 1111 1113     | Any 3 digits |
| Diners Club                   | 3056 9300 0902 0004     | Any 3 digits |
| Diners Club (14-digit)        | 3622 7206 2716 67       | Any 3 digits |
| BCcard and DinaCard           | 6555 9000 0060 4105     | Any 3 digits |
| JCB                           | 3566 0020 2036 0505     | Any 3 digits |
| UnionPay                      | 6200 0000 0000 0005     | Any 3 digits |
| UnionPay (debit)              | 6200 0000 0000 0047     | Any 3 digits |
| UnionPay (19-digit)           | 6205 5000 0000 0000 004 | Any 3 digits |
| Cartes Bancaires / Visa       | 4000 0025 0000 1001     | Any 3 digits |
| Cartes Bancaires / Mastercard | 5555 5525 0000 1001     | Any 3 digits |
| eftpos Australia / Visa       | 4000 0503 6000 0001     | Any 3 digits |
| eftpos Australia / Mastercard | 5555 0503 6000 0080     | Any 3 digits |

Failures

## Declined *payments*

| Scenario | Number | Error / decline code |
|----|----|----|
| Generic decline | 4000 0000 0000 0002 | card_declined / generic_decline |
| Insufficient funds | 4000 0000 0000 9995 | card_declined / insufficient_funds |
| Lost card | 4000 0000 0000 9987 | card_declined / lost_card |
| Stolen card | 4000 0000 0000 9979 | card_declined / stolen_card |
| Expired card | 4000 0000 0000 0069 | expired_card |
| Incorrect CVC | 4000 0000 0000 0127 | incorrect_cvc |
| Processing error | 4000 0000 0000 0119 | processing_error |
| Incorrect number | 4242 4242 4242 4241 | incorrect_number |
| Velocity limit exceeded | 4000 0000 0000 6975 | card_declined / card_velocity_exceeded |
| Declines after attaching to a customer | 4000 0000 0000 0341 | Charges fail after the card is attached |

SCA and 3D Secure

## Authentication *(3DS)*

| Scenario | Number | What happens |
|----|----|----|
| 3DS required, succeeds (Ireland-issued) | 4000 0000 0000 3220 | Authentication must complete |
| 3DS required, succeeds (US-issued) | 4000 0084 0000 0027 | Authentication must complete |
| 3DS required, then declined | 4000 0084 0000 1629 | Authenticates, then card_declined |
| 3DS required, lookup error | 4000 0084 0000 1280 | Processing error, then card_declined |
| 3DS supported, not required | 4000 0000 0000 3055 | 3DS may run, not required |
| 3DS supported, error | 4000 0000 0000 3097 | 3DS attempts return a processing error |
| 3DS not supported | 3782 8224 6310 005 | Proceeds without authentication |
| Frictionless 3DS | 4000 0000 3220 0000 | Always required, succeeds frictionless |
| Authenticate unless set up | 4000 0025 0000 3155 | Off-session needs auth unless set up |
| Always authenticate | 4000 0027 6000 3184 | Auth required on every payment |
| Already set up | 4000 0038 0000 0446 | On-session needs auth; off-session succeeds |
| Auth required, insufficient funds | 4000 0082 6000 3178 | Auth, then insufficient_funds |

Radar

## Fraud and *risk checks*

| Scenario | Number | What happens |
|----|----|----|
| Always blocked | 4100 0000 0000 0019 | Radar always blocks |
| Highest risk | 4000 0000 0000 4954 | May be blocked per your rules |
| Elevated risk | 4000 0000 0000 9235 | May be queued for review |
| CVC check fails | 4000 0000 0000 0101 | Fails if a CVC is provided |
| Postal code check fails | 4000 0000 0000 0036 | Fails if a postal code is provided |
| Address checks fail | 4000 0000 0000 0010 | Postal and line 1 checks fail |
| Free trial abuse | 4001 8588 2184 3804 | Blocked if the control is on |

After the payment

## Disputes and *refunds*

| Scenario              | Number              | What happens                     |
|-----------------------|---------------------|----------------------------------|
| Fraudulent            | 4000 0000 0000 0259 | Disputed as fraudulent           |
| Not received          | 4000 0000 0000 2685 | Disputed as product not received |
| Inquiry               | 4000 0000 0000 1976 | Disputed as an inquiry           |
| Early fraud warning   | 4000 0000 0000 5423 | Gets an early fraud warning      |
| Multiple disputes     | 4000 0004 0400 0079 | Disputed more than once          |
| Refund succeeds later | 4000 0000 0000 7726 | pending, then succeeded          |
| Refund fails later    | 4000 0000 0000 5126 | succeeded, then failed           |

International

## Cards *by country*

| Country              | Number              |
|----------------------|---------------------|
| United States        | 4242 4242 4242 4242 |
| United Kingdom       | 4000 0082 6000 0000 |
| Germany              | 4000 0027 6000 0016 |
| France               | 4000 0025 0000 0003 |
| Netherlands          | 4000 0052 8000 0002 |
| Spain                | 4000 0072 4000 0007 |
| Italy                | 4000 0038 0000 0008 |
| Ireland              | 4000 0037 2000 0005 |
| Estonia              | 4000 0023 3000 0009 |
| Poland               | 4000 0061 6000 0005 |
| Canada               | 4000 0012 4000 0000 |
| Brazil               | 4000 0007 6000 0002 |
| Mexico               | 4000 0048 4000 8001 |
| India                | 4000 0035 6000 0008 |
| Japan                | 4000 0039 2000 0003 |
| Australia            | 4000 0003 6000 0006 |
| Singapore            | 4000 0070 2000 0003 |
| United Arab Emirates | 4000 0078 4000 0001 |

Selling through a merchant of record

## Test mode on *AgentaOS and others*

**AgentaOS:** connect with a `sk_test_` key (or pick Test when connecting your AI agent), open any buyer link and pay with 4242 4242 4242 4242. Everything works in test mode before your account is verified. [Docs](https://docs.agentaos.ai).

**Other providers’ test modes**, from their own docs: [Creem](https://docs.creem.io/getting-started/test-mode) · [Paddle sandbox](https://developer.paddle.com/build/tools/sandbox) · [Lemon Squeezy](https://docs.lemonsqueezy.com/help/getting-started/test-mode) · [Polar sandbox](https://docs.polar.sh/integrate/sandbox).

Switching provider? [Move your products in one command](https://agentaos.ai/migrate).

Questions

## Related *questions*

### What is the Stripe test card number?

4242 4242 4242 4242 (Visa), with any future expiry date, any 3-digit CVC and any postal code. It works only with test API keys.

### Which Stripe test card is declined?

4000 0000 0000 0002 returns a generic decline. 4000 0000 0000 9995 declines for insufficient funds, 4000 0000 0000 0069 as expired and 4000 0000 0000 0127 for an incorrect CVC.

### How do I test 3D Secure with Stripe?

4000 0000 0000 3220 requires authentication and succeeds once completed. 4000 0084 0000 1629 authenticates and then declines.

### Can I use Stripe test cards in live mode?

No. Test card numbers only work with test API keys; a real card is needed in live mode.

### Do merchants of record use the same test cards?

Many run on card processors that accept the same test numbers in their own test mode. Check each provider: AgentaOS test mode takes 4242 4242 4242 4242 on the hosted checkout.

Keep reading

## Related

[Merchant of Record providers compared](https://agentaos.ai/merchant-of-record-fees)[Put the checkout on your own site](https://agentaos.ai/answers/embed-checkout-on-my-website)[Stripe isn’t available in my country](https://agentaos.ai/answers/stripe-not-available-in-my-country)[Move from Paddle, Lemon Squeezy, Creem or Gumroad](https://agentaos.ai/migrate)

Source: [docs.stripe.com/testing](https://docs.stripe.com/testing). Stripe is a trademark of Stripe, Inc.; AgentaOS is not affiliated with Stripe. Link to this page: https://agentaos.ai/tools/stripe-test-cards
