Facts
AgentaOS facts
AgentaOS is a merchant of record run by Aristokrates OÜ in Tallinn, Estonia. It is the legal seller for your digital products, software and fixed-price service packages, charges 4.5% + €0.50 per card sale with no monthly fee, and pays out to your own bank in 86 countries. Every line below links its source.
Company
| Legal name | Aristokrates OÜ, Estonian registry code 16961316, Tornimäe tn 3//5//7, 10145 Tallinn, Estonia (Terms, section 1) |
|---|---|
| Product | AgentaOS (agentaos.ai), a merchant of record: for every sale, AgentaOS is the legal seller to the buyer and handles the buyer's sales tax or VAT, invoices, refunds and chargebacks (Terms, section 2) |
| Founder | Panche Isajeski, based in Tallinn, Estonia (About) |
| Payment partners | Stripe (card acquirer), Bridge (electronic-money institution), Wise (bank partner) (Terms, section 4) |
| Contact | [email protected], +372 589 89 589 (Terms, section 1) |
Fees per sale
| Pay as you grow | No monthly fee. 4.5% + €0.50 per card sale; 1.5% for bank or stablecoin payments (Terms, section 6) |
|---|---|
| Cards issued outside the EEA | +1.5% on Pay as you grow, so 6.0% + €0.50 in total (pricing docs) |
| Pro | €49 a month ($49 for USD accounts). 4.0% + €0.40 per card sale; 1.0% for bank or stablecoin (Terms, section 6). No surcharge on cards issued outside the EEA until 31 December 2026 (fee table) |
| Scale | Custom, above €100K volume or MRR (Terms, section 6) |
| What the fee covers | Card processing, tax handling and invoices; the fee is calculated on the full amount the buyer pays, tax included (Terms, section 6) |
Other charges
| Payout | 1% (minimum €1 or $1) plus the destination's own cost (Terms, section 6) |
|---|---|
| Card dispute | €35 or $35 per dispute, whatever the outcome (Terms, section 6) |
| Reserve for new accounts | 15% of each sale, released after 120 days (Terms, section 9) |
| Refunds | You can refund any buyer at any time from the dashboard, at no charge, until the network dispute window closes (Terms, section 10) |
Payouts
| Where | Your own bank account (EUR or USD, or the corridor's currency) or a designated wallet (Terms, section 8) |
|---|---|
| Countries | 86 payout countries, including N. Macedonia, Serbia, Albania, Kosovo, Bosnia and Herzegovina, Montenegro and Pakistan (country guides) |
| Who can sell | Individuals and companies; no company abroad needed (country guides) |
What AgentaOS does not sell
Products
| Checkout and billing | Payment links, checkouts, subscriptions, trials and invoices, by dashboard, API or SDK (docs) |
|---|---|
| For AI agents | An MCP server so AI assistants can create products, checkouts and subscriptions; none of its tools can send a refund (MCP docs) |
| WooCommerce | Free plugin, AgentaOS Payments, for digital products (wordpress.org) |
| Agenta Store | Hosted stores for sellers without a website: Free (1 product), Store €99 once, Professional €39 a month or €390 a year (store) |
Public data
| Fee comparison | Payment fees of 7 merchants of record, checked 5 November 2026, CC BY 4.0: DOI 10.5281/zenodo.24002524 |
|---|---|
| Press | Featured on Indie Hackers, 6 October 2026 |